
Ormskirk
Golf Club
A secluded haven
where visitors are welcome
A 36 hole scratch medal played off the blue tees, open to golfers with a Handicap Index of 4.5 or less with no more than 2 general play cards counting towards their current handicap index.
(95% handicap allowance)
Results | Gross | |
1st | Michael Kilgallon(2) St Annes Old Links | 69 |
2nd | Paul Mcferran(-2) Warrington | 69 |
3rd | Tom Hughes(-3) Formby | 70 |
4th | Ellis Courtnell(2) Ringway Golf Club | 71 |
5th | Thomas Watson(-1) Hillside Golf Club | 71 |
6th | Maxi Moore(0) Sandiway | 71 |
7th | Greg Holmes(-4) Royal Birkdale | 71 |
8th | Louie Stott(0) Bewdley Pines | 71 |
9th | Andrew Haswell(-4) | 71 |
10th | Luis Duffy(2) Grange Park Golf Club (Lancashire) Golf Club | 72 |
11th | James Hey(1) The Wilmslow | 72 |
12th | Alfie Oakes(2) The Wilmslow | 72 |
13th | Christian Johnson(-3) Formby Hall | 73 |
14th | Graeme Booth(1) Formby Hall | 73 |
15th | J R Horton(0) Childwall | 74 |
16th | Owen Leigh(2) Pleasington | 74 |
17th | Elliott Whalley(3) Greenmount | 74 |
18th | Stuart Holker(4) | 74 |
19th | Daniel Wilson(-1) Hesketh | 74 |
20th | Sean Comiskey(0) Grange Park Golf Club (Lancashire) Golf Club | 74 |
21st | Aaron Lavelle(1) Royal Liverpool Golf Club | 74 |
22nd | Cole Self (J)(-2) Ringway Golf Club | 75 |
23rd | Jake WROTH-OAKES(0) Westhoughton Golf Club | 75 |
24th | Jason Renton(1) West Lancashire Golf Club | 75 |
25th | Jon McMullen(2) Lee Park | 75 |
26th | Joseph Yates(2) Dean Wood Golf Club | 75 |
27th | Ethan Prior(2) West Lancashire Golf Club | 75 |
28th | Matthew Hanlon(1) Childwall | 75 |
29th | Luke Hewitson(3) Fleetwood | 75 |
30th | Colin Robert Leadbetter(2) Abersoch | 75 |
31st | Edward Reed(0) Royal Birkdale | 76 |
32nd | Louis Talarczyk(2) Royal Lytham & St Annes | 76 |
33rd | Dean Roberts(1) Royal Liverpool Golf Club | 76 |
34th | Jack Belli(4) Stourbridge | 76 |
35th | Sean Rudd(4) Alt | 76 |
36th | Jack Bithell(5) Turton | 77 |
37th | Kieran McCarthy(-1) | 77 |
38th | Jake PAOLO-YEOMAN(3) Preston | 77 |
39th | Samuel Winstanley(1) Houghwood Golf Club | 77 |
40th | Joshua Hockenhull(0) Prestbury | 77 |
41st | Luke Rimmer(4) | 77 |
42nd | Ben Kinsey(2) Lee Park | 77 |
43rd | Mark Rabone(4) | 78 |
44th | James CASSELL(0) Rossendale | 78 |
45th | Ben Caddock(0) | 79 |
46th | James Clark(0) Sandiway | 79 |
47th | Michael Oakes(-1) Prestbury | 79 |
48th | Jake Maloret(0) Royal Birkdale | 80 |
49th | Paul Wilson(3) Wychwood Park Golf Club | 80 |
50th | Ian Hayes(2) Haydock Park Golf Club | 80 |
51st | Joseph Pearson(4) | 80 |
52nd | Michael Mayor(4) Hesketh | 81 |
53rd | Tom Briggs(4) Wilpshire | 81 |
54th | Thomas Rigby(2) Dean Wood Golf Club | 82 |
55th | STEWART MARTIN TINSLEY(3) Leigh Golf Club | 82 |
56th | Nick Jackson(2) Southport Old Links Golf Club | 82 |
57th | Thomas Hunter(4) Caldy | 83 |
58th | Jenson Finn(3) Southport & Ainsdale | 83 |
59th | Chris Forbes(4) Royal Birkdale | 84 |
60th | Jonathon Harrison(3) Southport & Ainsdale | 85 |
61st | Piers Johnson(4) The Wilmslow | 85 |
62nd | James Allen(6) Crompton & Royton | 87 |
63rd | Carl Ringland(5) Crompton & Royton | 89 |
64th | Max Dickinson(1) Prestbury | NR |
65th | Remy Miller(0) Prestbury | DQ Missed tee time. |
66th | Kristian Taylor(-3) Formby | DQ NO CARD RETURNED |
Page will refresh results automatically for one hour