
Ormskirk
Golf Club
A secluded haven
where visitors are welcome
STEWART MARTIN TINSLEY (3) (95% allowance): Lathom Eagle R1 & R2 Sunday 8th June 2025 | Ormskirk Golf Club - Championship Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 382 | 369 | 464 | 187 | 377 | 401 | 447 | 530 | 502 | 3659 | 377 | 377 | 160 | 489 | 142 | 411 | 410 | 153 | 426 | 2945 | 6604 | ||
SI | 9 | 7 | 1 | 17 | 13 | 11 | 5 | 3 | 15 | OUT | 8 | 6 | 18 | 12 | 14 | 2 | 10 | 16 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 37 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 71 | ||
Score | 4 | 5 | 6 | 4 | 5 | 4 | 3 | 8 | 5 | 44 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 38 | 82 | ||
Result: Gross 82 |
109th place (Samuel Winstanley) 111th place (Paul Wilson)
Back to Lathom Eagle R1 & R2 pages.
Compare this round against others in the competition