
Ormskirk
Golf Club
A secluded haven
where visitors are welcome
(95% handicap allowance)
Results | Points | |
1st | David Hopkinson(12) Kirkby Valley Golf Club | 38 |
2nd | Stuart David Rothwell(15) Wigan Golf Club | 37 |
3rd | Mark Owens(6) Mossock Hall | 37 |
4th | Carl Deaville(20) Alsager Golf & Country Club | 37 |
5th | Iain Duffy(14) Childwall | 36 |
6th | Lee Wood(22) Hurlston Hall Golf Club | 36 |
7th | Peter Thompson(12) Alsager Golf & Country Club | 36 |
8th | Mark Hilditch(15) Alsager Golf & Country Club | 36 |
9th | Dave Shearer(7) Kirkby Valley Golf Club | 36 |
10th | Declan Cox(15) Leyland | 35 |
11th | Simon Edwards(16) Alsager Golf & Country Club | 35 |
12th | Kevin Blaney(16) Hurlston Hall Golf Club | 35 |
13th | John Forshaw(11) Hurlston Hall Golf Club | 34 |
14th | Dale Crosbie(8) Hurlston Hall Golf Club | 34 |
15th | Adam Lawrence(24) Padeswood & Buckley | 33 |
16th | Peter Wareing(20) Kirkby Valley Golf Club | 33 |
17th | Saeed Kara(12) Alsager Golf & Country Club | 33 |
18th | Colin Stone(20) Grand National | 33 |
19th | Jason Pascoe(3) Coxmoor Golf Club | 33 |
20th | David Prendergast(13) Alsager Golf & Country Club | 33 |
21st | Donald Shore(21) Coxmoor Golf Club | 33 |
22nd | Martin Payne(20) Alsager Golf & Country Club | 32 |
23rd | John Mears(19) Wigan Golf Club | 32 |
24th | Stuart Cameron(16) Childwall | 32 |
25th | Gareth Price(24) Padeswood & Buckley | 32 |
26th | Nicholas Gardner(14) Hurlston Hall Golf Club | 32 |
27th | David Poole(18) Coxmoor Golf Club | 32 |
28th | Tim Price(14) Coxmoor Golf Club | 32 |
29th | Barry Swift(7) Mossock Hall | 32 |
30th | Steve Thomas(20) Hawkstone Park | 32 |
31st | Ian Fifoot(8) Coxmoor Golf Club | 31 |
32nd | Chris Gaskell(18) Haydock Park Golf Club | 31 |
33rd | Martin Stockton(10) Alsager Golf & Country Club | 31 |
34th | Chris Etches(15) Coxmoor Golf Club | 31 |
35th | Peter Ellis(8) Coxmoor Golf Club | 31 |
36th | Paul Lenton(12) Kirkby Valley Golf Club | 31 |
37th | William Bonnor(14) Alsager Golf & Country Club | 31 |
38th | Howard Jones(9) Alsager Golf & Country Club | 31 |
39th | Paul Moss(16) Kirkby Valley Golf Club | 30 |
40th | David Shepherd(24) Ellesmere Golf Club | 30 |
41st | Scott Ferguson(24) Ludlow | 30 |
42nd | Michael Maguire(10) Preston | 30 |
43rd | Anthony Dignan(19) Kirkby Valley Golf Club | 30 |
44th | Carl Irvine(13) Kirkby Valley Golf Club | 30 |
45th | Chris Lakey(10) Grange Park Golf Club (Lancashire) Golf Club | 30 |
46th | Conor Maguire(6) Accrington & District | 30 |
47th | Peter Short(6) Kirkby Valley Golf Club | 30 |
48th | Paul McNamara(19) Childwall | 30 |
49th | Alan Hughes(9) Ashton-in-Makerfield | 30 |
50th | Graeme Ditchfield(13) Ashton-in-Makerfield | 30 |
51st | John Lee(14) Ashton-in-Makerfield | 30 |
52nd | James Lancashire(13) Disley | 29 |
53rd | Stephen Whyley(10) Coxmoor Golf Club | 29 |
54th | Barry Holding(21) Haydock Park Golf Club | 29 |
55th | Jonathan Sumner(8) Southport Old Links Golf Club | 29 |
56th | Alan Crump(17) Ludlow | 29 |
57th | James Sheppard(19) Leyland | 29 |
58th | Lewis Crosbie(14) Mossock Hall | 28 |
59th | Paul Saunderson(15) Kirkby Valley Golf Club | 28 |
60th | Jamie Price(13) Padeswood & Buckley | 28 |
61st | Tom Houghton(16) Hurlston Hall Golf Club | 28 |
62nd | Mark Roach(7) Kirkby Valley Golf Club | 28 |
63rd | Stephen Bamber(24) Preston | 27 |
64th | Darren Connell(17) Hurlston Hall Golf Club | 27 |
65th | Robert Inskip(11) Huyton & Prescot Golf Club | 27 |
66th | Chris Schofield(12) Ashton-in-Makerfield | 27 |
67th | Mark Melia(10) Mossock Hall | 27 |
68th | Thomas Latta(9) Leyland | 27 |
69th | David Litherland(7) Wigan Golf Club | 26 |
70th | Mark Grealey(15) Hurlston Hall Golf Club | 26 |
71st | Karl McIntosh(15) Berrington Hall Golf Club | 26 |
72nd | Paul Marley(20) Childwall | 26 |
73rd | Nicolas Marlow(9) Mossock Hall | 26 |
74th | Colin Stockton(7) Hawkstone Park | 25 |
75th | Steve Ryder(12) Coxmoor Golf Club | 25 |
76th | Connor Broadfoot(2) West Lancashire Golf Club | 25 |
77th | Robin Atherton(13) Ashton-in-Makerfield | 25 |
78th | Terry Barham(13) Hurlston Hall Golf Club | 24 |
79th | Anthony Schofield(14) Ashton-in-Makerfield | 24 |
80th | David Melia(14) Mossock Hall | 24 |
81st | Brian Trenbirth(21) Wychwood Park Golf Club | 23 |
82nd | Chris Baines(16) Hurlston Hall Golf Club | 23 |
83rd | Paul Coates(24) Alsager Golf & Country Club | 23 |
83rd | L Ball(3) Mossock Hall | 23 |
85th | Brian Hancock(24) Coxmoor Golf Club | 19 |
Page will refresh results automatically for one hour