
Ormskirk
Golf Club
A secluded haven
where visitors are welcome
(85% handicap allowance)
Team | Result | |
1st | Andrea Bardsley (24), Doreen Hesketh (29), Jenny Davis (24) & Debbie Greenhalgh (31) | 90 |
2nd | Georgina Hudson (30), Ann Mallinson (26), Amanda Melia (28) & Marianne Green (33) | 86 |
3rd | Zoe Cooper (6), Evelyn McCowan (8), Susan Mo (17) & Elizabeth Maiden (14) | 84 |
4th | Susan Hilton (34), Vicky Williams (14), Nicola Mansley (26) & Julie Gray (27) | 83 |
5th | Bernie Austin (25), Catherine Jenkins (29), Fiona Roach (36) & Helen Rose-Carroll (27) | 81 |
6th | Suzanne Maher (20), Jenny Murphy (15), Andrea Dwyer (20) & Kay Davis (24) | 80 |
7th | Julie McCombe (41), Deborah Cain (25), Janet Oldfield (22) & Gill Holcroft (9) | 80 |
8th | Jane Mahood (23), Sue Read (20), Suzanne Martin (26) & Ruth Carson (24) | 80 |
9th | Mary Finch (12), Sue Forbes (25), Anita McGill (19) & Anna Louise Hodkinson (25) | 79 |
10th | Jill Lamb (37), Angela Lewis (31), Mary Barber (25) & Elaine Stubbs (37) | 78 |
11th | Lynda Glayzer (22), Patricia Mawdsley (8), Jane Leadbetter (13) & Gillian Cronin (35) | 77 |
12th | Margaret James (40), Enid Randall (41), Elaine Smylie (18) & Dinah Vaux (23) | 77 |
13th | Susan Bennett (31), Sheila Morris (40), Sally Davies (18) & Anne Wells (33) | 76 |
14th | Judith Briggs (32), Josina Gerard (29), Pamela Pilkington (35) & Sheelah Foulds (36) | 74 |
15th | Marian King (36), Janice Knight (25), Sue Moon (37) & Lesley Madden (23) | 73 |
Page will refresh results automatically for one hour