
Ormskirk
Golf Club
A secluded haven
where visitors are welcome
Sorry been busy Those that signed up will be balloted out to a tee time.
This is going to be a shotgun start..
Tee time will be 11am,it is expected that everyone entering will be dining afterwards.
Price TBC etc
PLEASE REMEMBER YOU NEED YOUR GUESTS CDH NUMBER TO SIGN IN.
It is customary if dining in the dining room and attending presentation that jacket and tie is worn.
(85% handicap allowance)
Team | Nett Results | |
1st | Antony Hafez (10) & Martin Baybutt (20) | 45 |
2nd | Allan Suthers (2) & Richard Sanderson (23) | 43 |
3rd | Dennis Tanner (17) & Lez Moy (12) | 43 |
4th | Mark Oates (15) & David S Hughes (5) | 42 |
5th | Gary Winstanley (21) & Phillip Broeders (20) | 42 |
6th | Andrew Wiseman (13) & Martin Hough (18) | 42 |
7th | Brian Bennett (19) & Paul Davies (19) | 41 |
8th | Paul Breen (7) & Paul Temple (8) | 40 |
9th | Mark Bardsley (7) & Philip Unsworth (8) | 40 |
10th | Graham King (14) & Thomas King (23) | 40 |
11th | Ian Winterburn (8) & Damian Farrow (29) | 40 |
12th | Paul Halliwell (20) & Kevin Spencer (15) | 40 |
13th | Chris Frost (16) & Hywel P. Jones (10) | 39 |
14th | Thomas Keightley (5) & Mark Taggart (23) | 39 |
15th | Jordan Budgen (26) & Adam Styler (7) | 39 |
16th | John Beesley (10) & David Whyte (21) | 38 |
17th | Charlie Gallagher (20) & Shaun Hallett (9) | 38 |
18th | Peter Mahood (23) & Andy Scott (21) | 37 |
19th | Neil Brown (9) & Nick O'Brien (17) | 37 |
20th | Robert Martland (22) & Douglas Element (16) | 37 |
21st | Mark Sim (15) & John Sim (18) | 37 |
22nd | Paul Smith (9) & Greg Mcilroy (-2) | 37 |
23rd | Ian OMalley (13) & Raymond Warham (12) | 36 |
24th | Peter Ashall (11) & John Ashall (15) | 36 |
25th | Thomas O'Connell (20) & Alan Thompson (19) | 35 |
26th | Peter Naylor (13) & Neil Hallsworth (6) | 35 |
27th | Chris McNulty (14) & Andrew McNulty (17) | 35 |
28th | Jeff Price (41) & Jeremy Taylor (8) | 35 |
29th | Ian Gregson (15) & Tony Davies (5) | 35 |
30th | Richard Jones (8) & Mark Roach (17) | 35 |
31st | Jim Fagan (20) & Paul Entwistle (30) | 35 |
32nd | Robert Howell (15) & John Byrne (16) | 35 |
33rd | Michael Kay (25) & John Wilbraham (22) | 34 |
34th | Alan Pacey (13) & Patrick Piggott (14) | 33 |
35th | Mike Gorst (9) & B Cullen (12) | 33 |
36th | David Williams (10) & Brian Halliwell (20) | 33 |
37th | John Pendleton (18) & Tim Apel (9) | 32 |
38th | Ray Long (13) & Barry Caldwell (10) | 32 |
39th | Peter Gregory (32) & Roy Christian (11) | 31 |
40th | Jonathon Ball (12) & Bob Stevens (20) | 30 |
41st | Stephen Bale (23) & J Nisbet (11) | 27 |
Page will refresh results automatically for one hour