
Ormskirk
Golf Club
A secluded haven
where visitors are welcome
Online sign up open at 12.30pm on Sunday 14th May.
PLEASE REMEMBER YOU NEED YOUR GUESTS CDH NUMBER TO SIGN IN.
(85% handicap allowance)
Team | Nett Results | |
1st | Thomas Keightley (4) & Mark Taggart (23) | 44 |
2nd | Brian King (11) & Stephen Gamble (24) | 43 |
3rd | Peter Mahood (22) & Barry Gaskell (20) | 42 |
4th | Mark Oates (12) & Ian Gray (19) | 42 |
5th | John Beesley (9) & David Whyte (19) | 41 |
6th | Mark Higham (13) & John Mooney (7) | 41 |
7th | Richard Jones (9) & Jamie Pendleton (20) | 41 |
8th | Jonathon Ball (10) & David Hodge (10) | 40 |
9th | Neil Harrison (4) & David Paxton (22) | 40 |
10th | David Weir (4) & Barrie Jackson (24) | 40 |
11th | Eric Suthers (9) & Allan Suthers (3) | 39 |
12th | Brian Glover (17) & Ian Mckeown (4) | 39 |
13th | Greg Doran (9) & Giles Barton (19) | 39 |
14th | Graeme Baxendale (11) & Colin Jones (4) | 39 |
15th | Neil Heyes (16) & Andrew Littler (13) | 38 |
16th | Mike Gorst (7) & S D Carroll (0) | 38 |
17th | John Fillingham (9) & David Hill (8) | 38 |
18th | Nathan Martland (3) & John Emmett (6) | 38 |
19th | Neil Brown (8) & Nick O'Brien (14) | 38 |
20th | Howard Turner (10) & Graham Bolton (3) | 38 |
21st | John Pendleton (14) & Tim Apel (8) | 37 |
22nd | Michael Quek (5) & David Archbold (25) | 37 |
23rd | Markus Wierenga (19) | 37 |
24th | Byron Sewell (5) & Robbie Metcalf (19) | 37 |
25th | Rob McNeill (20) & Gerry O'Brien (26) | 37 |
26th | Mark Bardsley (6) & Dave Thompson (7) | 37 |
27th | Alan Pacey (13) & James Rotherham (6) | 37 |
28th | Chris McNulty (13) & D J Carter (9) | 37 |
29th | Andrew Wiseman (15) & Neil Rolf (13) | 37 |
30th | Peter Dickinson (25) & Richard Preece (24) | 37 |
31st | Peter Naylor (10) & Mark Hudson (12) | 36 |
32nd | Gareth Nelson (15) & Harry Nelson (19) | 36 |
33rd | Chris Williams (21) & Stuart Wood (14) | 36 |
34th | Daniel Hafez (-1) & Martin Baybutt (18) | 36 |
35th | Robert Howell (15) & Neil Hamilton (11) | 36 |
36th | Keith Draper (14) & Graham Jones (22) | 36 |
37th | Michael Lyon (12) & Andrew Bridge (10) | 36 |
38th | Alan Whittle (26) & Stan Brine (23) | 36 |
39th | Geoff Lyon (21) & Jason Bridge (14) | 36 |
40th | Will McCombe (5) & Adam Chadwick (7) | 35 |
41st | James Forshaw (6) & Mark Cronin (17) | 35 |
42nd | Paul Hilton (14) & Matthew Wood (17) | 35 |
43rd | Chris Frost (15) & Alastair Sharman (10) | 35 |
44th | Nigel Aitken (14) & Neal Aitken (13) | 35 |
45th | Albert Cooper (25) & G H Wallace (13) | 35 |
46th | Jordan Budgen (22) & Adam Styler (7) | 34 |
47th | Phil De Groot (9) & Neil Walsh (12) | 34 |
48th | Kevin Formby (9) & Alan Byrne (10) | 34 |
49th | Ian Morris (22) & Phillip Armstrong (21) | 34 |
50th | Paul D Gaskell (11) & Gary Brine (11) | 33 |
51st | Ian OMalley (11) & David Harris (3) | 33 |
52nd | Ian Winterburn (8) & Damian Farrow (27) | 33 |
53rd | Paul Breen (6) & Paul Temple (6) | 33 |
54th | Nathan Sewell (19) & Daniel Smailes (21) | 33 |
55th | Graham King (13) & Thomas King (23) | 33 |
56th | Ben Coulton (16) & Elliott Powell (9) | 33 |
57th | Jim Rothwell (26) & Tom Cropper (25) | 32 |
58th | Jeff Price (28) & Jeremy Taylor (7) | 32 |
59th | Samuel Dean (9) & Michael Campbell (19) | 32 |
60th | Ian Philip Childs (11) & Stephen Childs (14) | 30 |
61st | Daniel Grace (14) & Nick Dodd (15) | DQ Card not signed |
62nd | Antony Hafez (9) & Clive Winrow (24) | DQ No Card No Score entered, No Card No score entered |
Page will refresh results automatically for one hour