
Ormskirk
Golf Club
A secluded haven
where visitors are welcome
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Malcolm Goldsworthy (14) & Ian Geogarty (11) | 45 |
| 2nd | Paul J Toft (20) & Dave Crompton (12) | 45 |
| 3rd | Michael Tonge (5) & Eric Taylor (8) | 43 |
| 4th | Martin Jump (28) & Mike Stones (20) | 43 |
| 5th | John Hynes (13) & Michael Hill (14) | 42 |
| 6th | david dean (8) & Jonathan Dean (12) | 42 |
| 7th | Anthony Turner (14) & Neil Hodgkinson (13) | 41 |
| 8th | P Madden (9) & Mike Forrester (11) | 41 |
| 9th | Michael Fenton (9) & John Brazier (17) | 41 |
| 10th | William Corfield (6) & Gary Frodsham (9) | 41 |
| 11th | Michael Anthony Ward (7) & Geoff Beaumont (21) | 40 |
| 12th | George Michael Rigg (18) & Philip Cross (20) | 40 |
| 13th | Michael Clewley (16) & Jim Vaughan (20) | 40 |
| 14th | Paul Nightingale (9) & Mark JONES (19) | 40 |
| 15th | Dave Simmons (7) & Kevin Toohey (20) | 40 |
| 16th | Darren Jenkins (5) & Peter Johnson (13) | 40 |
| 17th | Andy Whitworth (1) & Martin Bird (6) | 40 |
| 18th | Chris Sutcliffe (18) & Mike Redfern (10) | 40 |
| 19th | David Clibborn (9) & Peter Langston (7) | 40 |
| 20th | Ian Wilkie (9) & J.M. Edwards (8) | 39 |
| 21st | Tom Cameron (17) & Phil Stanley (3) | 39 |
| 22nd | John Desmond (11) & Vincent Smyth (14) | 39 |
| 23rd | Frank Carberry (19) & Mike Sharrock (14) | 39 |
| 24th | PaulB Edwards (19) & David Kevan (9) | 39 |
| 25th | Andrew Wignall (10) & Brian Jones (16) | 38 |
| 26th | Gary Jones (14) & Joseph Paton (5) | 38 |
| 27th | Malcolm Ridgway (13) & Sam Blurton (12) | 38 |
| 28th | Ian Barlow (15) & Steven Sampson (20) | 38 |
| 29th | Austin Ball (9) & Steve Stringfellow (18) | 38 |
| 30th | Henry Williams (14) & Andrew Slater (14) | 38 |
| 31st | Chris Hammond (9) & Tony Gregory (14) | 38 |
| 32nd | Alan Booker (10) & Michael Laraway (13) | 38 |
| 33rd | Pat Lavin (10) & Gary Sands (17) | 38 |
| 34th | Andrew Jarman (5) & Anthony Gatrell (14) | 38 |
| 35th | Paul Stewart (18) & Phil Winders (16) | 37 |
| 36th | Bill Doherty (14) & Peter Guy (10) | 37 |
| 37th | Sam Shibil (12) & Andrew Russell (9) | 37 |
| 38th | L LYALL (14) & D TWEDDELL (19) | 37 |
| 39th | Keith Hill (11) & Andy Fletcher (15) | 37 |
| 40th | Robert Sinclair (17) & John Rogers (20) | 37 |
| 41st | Andrew J Kay (9) & Michael Painter (9) | 37 |
| 42nd | Andy Forshaw (8) & Dave Tierney (6) | 37 |
| 43rd | Brian Newman (8) & David Sheppard (9) | 37 |
| 44th | Neil Waite (3) & William Wynn (8) | 37 |
| 45th | Gordon Bolton (23) & Thomas Stirrup (18) | 37 |
| 46th | Dave Eastham (23) & John Leigh (19) | 36 |
| 47th | Eddie Hemmings (20) & Peter Davies (17) | 36 |
| 48th | Andrew Royle (12) & Neil Dickenson (14) | 36 |
| 49th | Robert Thomas (6) & Paul Harrison (6) | 36 |
| 50th | MIKE UNDERWOOD (21) & John Byrne (12) | 36 |
| 51st | George Goodwin (6) & Michael Jess (15) | 35 |
| 52nd | John V Egan (14) & Peter Jennings (18) | 35 |
| 53rd | Alistair Kirkpatrick (10) & Brian Wilkinson (12) | 35 |
| 54th | Steve Sandie (6) & Mick Appleyard (5) | 35 |
| 55th | Nev Jones (17) & Tim B Jones (11) | 35 |
| 56th | M.T. PRICE (19) & KP SHARMAN (21) | 35 |
| 57th | Bob Hale (10) & Paul Pinder (9) | 35 |
| 58th | Norman Guy (22) & Bernard Leahy (16) | 34 |
| 59th | Peter Hatherill (28) & Philip Neill (17) | 34 |
| 60th | Alan G Baybutt (22) & Michael Jones (28) | 34 |
| 61st | Steve Johnson (9) & Ray Bell (15) | 34 |
| 62nd | P.J. DAVIS (21) & D PRITCHARD (17) | 34 |
| 63rd | Bobby Dunn (11) & Ian Yale (3) | 34 |
| 64th | Horace Wilcox (17) & David Owen (18) | 34 |
| 65th | Ian McBride (15) & David Spedding (16) | 34 |
| 66th | Gareth Twiss (18) & Mr Andrew Marcroft (18) | 33 |
| 67th | Christopher Vines (10) & Derek Marsh (9) | 33 |
| 68th | Graham Hartley (13) & Andrew Rimmer (13) | 33 |
| 69th | P Skelton (5) & Nicholas Rudd (12) | 32 |
| 70th | Philip Glyn Hulse (8) & Stephen Hind (16) | 32 |
| 71st | Denis Walker (22) & Alf Lawton (20) | 32 |
| 72nd | R Smith (14) & J HULM (13) | 32 |
| 73rd | Bob Gee (9) & Peter Jones (13) | 31 |
| 74th | Ken Bradley (13) & Alan A Whitfield (16) | 31 |
| 75th | Stephen Turner (19) & Alan Worthington (18) | 31 |
| 76th | Ian Buxton (16) & Michael Kinsley-Smith (10) | 31 |
| 77th | Clive Appleby (6) & Stephen West (8) | 30 |
| 78th | Philip Perkins (16) & Philip J O'Neil (23) | 29 |
| 79th | Graham Vernon (23) & Peter Broady (17) | 24 |
| 80th | Mike Goulden (19) & Terence Taylor (20) | 24 |

Page will refresh results automatically for one hour