
Ormskirk
Golf Club
A secluded haven
where visitors are welcome
Online sign up will open at 08:00 on Sunday 24th July 2022.The tee sheet will run from 8am until 2.30pm. £20 per pair includes prizes and twos Presentation in the Lathom Room @ 8.30pm.
PLEASE REMEMBER YOU NEED YOUR GUESTS CDH NUMBER TO SIGN IN.
It is customary if dining in the dining room after 5pm and attending presentation that jacket and tie is worn.
(85% handicap allowance)
Team | Nett Results | |
1st | Will McCombe (6) & Lee Kennedy Stuart (14) | 46 |
2nd | Antony Hafez (8) & Brian Pellow (16) | 45 |
3rd | Mark Oates (13) & Lee Horton (11) | 45 |
4th | Ian Gregson (9) & Tony Davies (4) | 44 |
5th | Dennis Tanner (15) & Dennis James Tanner (18) | 44 |
6th | Geoff Lyon (22) & Jason Bridge (14) | 43 |
7th | Nathan Sewell (18) & Daniel Smailes (24) | 43 |
8th | John Beesley (9) & James Weston (20) | 43 |
9th | Jonathon Ball (11) & Howard Little (8) | 42 |
10th | Rob McNeill (20) & Phil Ascroft (12) | 42 |
11th | Byron Sewell (7) & Joe Molyneux (16) | 41 |
12th | Mark Thistlethwaite (9) & Jamie Ormesher (23) | 41 |
13th | Martin Robson (16) & David Meacham (21) | 41 |
14th | Michael Lyon (12) & Andrew Bridge (12) | 40 |
15th | Barry Thompson (10) & Nick Highton (12) | 40 |
16th | Peter Naylor (11) & Damian Farrow (27) | 40 |
17th | Allan Suthers (3) & Terry Orritt (9) | 40 |
18th | Gary Whittington (11) & Carl Peltzer (12) | 40 |
19th | Joseph Pearson (2) & Mark Walmsley (16) | 40 |
20th | Paul Ion (25) & Paul Gallagher (13) | 40 |
21st | Paul Breen (4) & Paul Temple (5) | 39 |
22nd | John Cocks (16) & James Birchall (14) | 39 |
23rd | Keith Draper (15) & David McDermott (3) | 39 |
24th | Robert Howell (16) & William Ford (7) | 39 |
25th | Thomas Keightley (3) & Gary Cooper (9) | 39 |
26th | Paul Halliwell (15) & Kevin Spencer (12) | 39 |
27th | Neil Brown (10) & Nick O'Brien (14) | 38 |
28th | Alan Acheson (14) & Glynn Roberts (26) | 38 |
29th | Ray Craig (20) & Paul Clark (22) | 38 |
30th | Stephen Evans (4) & Brian Shackley (16) | 38 |
31st | Michael Quek (4) & Pete Gibbs (21) | 38 |
32nd | Paul Smith (9) & Neil Exton (9) | 38 |
33rd | Peter Dickinson (25) & Richard Preece (25) | 38 |
34th | Joseph Murphy (5) & John Davies (11) | 38 |
35th | Neil Birch (30) & Terry Freeman (27) | 38 |
36th | Jonathan Glayzer (13) & Stephen Entwistle (9) | 37 |
37th | Howard Turner (9) & Mark Scanlan (11) | 37 |
38th | Ben Coulton (17) & James Balmforth (14) | 37 |
39th | Richard Jones (9) & Anthony Maitland (14) | 37 |
40th | Chris Frost (16) & Hywel P. Jones (7) | 37 |
41st | Robert Heaton (17) & Simon Shepherd (6) | 37 |
42nd | Chris McNulty (13) & E Atkinson (9) | 37 |
43rd | Robert Rimmer (8) & Mark Lester Langtree (8) | 36 |
44th | Brian Glover (18) & Phil Roe (9) | 36 |
45th | Neil Harrison (5) & John Hignett (13) | 36 |
46th | Jeff Price (36) & Jeremy Taylor (7) | 36 |
47th | Nicky Caunce (13) & Wayne Taylor (22) | 36 |
48th | Charlie Gallagher (23) & Shaun Hallett (7) | 36 |
49th | Lee Collier (16) & William Hughes (8) | 35 |
50th | Ian Winterburn (9) & Neil Hallsworth (5) | 35 |
51st | Thomas O'Connell (16) & Rob Hobson (20) | 35 |
52nd | James Forshaw (5) & Alan Byrne (10) | 35 |
53rd | Albert Cooper (23) & Brian Lutas (19) | 35 |
54th | Peter Mahood (22) & Barry Gaskell (20) | 35 |
55th | Nigel Guy (12) & Ian Glover (8) | 35 |
56th | Paul Appleby (10) & David Howarth (16) | 35 |
57th | Gareth Nelson (17) & Harry Nelson (19) | 35 |
58th | Kevin Davidson (11) & Stephen Fawcett (10) | 35 |
59th | Alan Whittle (23) & Alan Pendleton (14) | 35 |
60th | Graeme Baxendale (8) & Colin Jones (3) | 34 |
61st | Paul Craven (12) & Mark Taggart (20) | 34 |
62nd | Kevin Formby (9) & Nick Dodd (15) | 34 |
63rd | Tim Peterson (15) & Michael Charnock (10) | 33 |
64th | John Pendleton (14) & Tim Apel (11) | 32 |
65th | Mike Kirby (10) & Neil Mower (14) | 31 |
Page will refresh results automatically for one hour