
Ormskirk
Golf Club
A secluded haven
where visitors are welcome
Sign up for the Men’s Invitation. For those wishing a specific tee time they can sign up at the club on Sunday 15th May 2022 between 10am and 12pm in the golfers lounge. After that the online sign up will open at 12.30pm.
PLEASE REMEMBER YOU NEED YOUR GUESTS CDH NUMBER TO SIGN IN.
(85% handicap allowance)
Team | Nett Results | |
1st | Brian Glover (16) & Phil Roe (9) | 44 |
2nd | Alex Fryer (15) & Robbie Harrocks (12) | 42 |
3rd | Ian Cornwell (14) & Mark Hey (7) | 42 |
4th | Keith Draper (16) & Graham Jones (20) | 42 |
5th | Richard Lyon (14) & Thomas Ferrigan (3) | 42 |
6th | Mark Gibbs (9) & D J Carter (9) | 42 |
7th | Allan Suthers (5) & Harry Suthers (10) | 40 |
8th | David Gray (17) & Paul Gray (20) | 39 |
9th | Nigel Dermott (21) & David Hodge (8) | 39 |
10th | Darren Saint (8) & Chris Fox (14) | 39 |
11th | Peter Naylor (13) & Damian Farrow (26) | 39 |
12th | Geoff Lyon (24) & Patrick Sullivan (4) | 39 |
13th | Iain Jones (11) & David R Edwards (17) | 39 |
14th | Samuel Dean (10) & P J Gorton (12) | 39 |
15th | Nigel Aitken (14) & Michael Williams (21) | 39 |
16th | Michael Douglas (12) & Paul Purcell (8) | 38 |
17th | Lee Collier (16) & George Roberts (16) | 38 |
18th | Ian Winterburn (9) & Mark Hudson (9) | 38 |
19th | Ian Gregson (9) & Peter Davies (20) | 38 |
20th | Max Abrams (29) & Barry Gaskell (20) | 38 |
21st | Chris McNulty (12) & Andrew McNulty (19) | 38 |
22nd | Brian Bennett (16) & Paul Davies (18) | 38 |
23rd | Paul Breen (4) & Nicholas Harrison (-1) | 37 |
24th | Alan Acheson (14) & Mark Rabone (1) | 37 |
25th | Charlie Gallagher (24) & Shaun Hallett (6) | 37 |
26th | Stephen Bale (22) & Matt Ravenscroft (5) | 37 |
27th | George Wensley (20) & Michael Grice (15) | 37 |
28th | Richard Jones (10) & Bradley Caunce (15) | 37 |
29th | Albert Cooper (23) & Steve Hogg (12) | 37 |
30th | Phil De Groot (9) & Neil Walsh (12) | 37 |
31st | Roger Anderton (28) & Mark Houlton (29) | 37 |
32nd | Neil Harrison (5) & Alan Byrne (9) | 36 |
33rd | Daniel Gray (11) & Jonny Wood (10) | 36 |
34th | Ian Compton (12) & Mark P Jordan (5) | 36 |
35th | Peter Mahood (22) & Andy Scott (19) | 36 |
36th | Neil Heyes (16) & Michael Poole (16) | 36 |
37th | Michael Quek (5) & David Archbold (24) | 36 |
38th | Paul Halliwell (14) & Dave McMullan (2) | 35 |
39th | Kevin Formby (10) & Howard Willerton (7) | 35 |
40th | Will McCombe (4) & Barry Anthony Beesley (14) | 35 |
41st | Adam Stanger (17) & Jamie Johnson (24) | 35 |
42nd | Mark Thistlethwaite (12) & Jim Williams (9) | 34 |
43rd | Gareth Nelson (18) & Harry Nelson (19) | 33 |
44th | Jeff Price (36) & Steve Jones (24) | 33 |
45th | Nigel Garlick (21) & David Taylor (8) | 33 |
46th | Robert Martland (27) & Douglas Element (9) | 33 |
47th | Antony Hafez (8) & Brian Pellow (0) | 32 |
48th | Andrew Wiseman (18) & Neil Rolf (14) | 32 |
49th | Austin Blake (15) & Dominic Finnigan (28) | 31 |
50th | Keith Ball (20) & Charles Bell (7) | 30 |
51st | Peter Gregory (29) & Bernard Billington (19) | 23 |
52nd | Andrew Moss (26) & Kevin Lee (32) | DQ Illegible score card |
Page will refresh results automatically for one hour