
Ormskirk
Golf Club
A secluded haven
where visitors are welcome
(85% handicap allowance)
Team | Nett Results | |
1st | BS RIMMER (13) & Stephen Parke (9) | 46 |
2nd | William Alty (12) & Steve Whelan (13) | 45 |
3rd | Michael Stanfield (25) & Gary Hill (6) | 44 |
4th | Stephen Booth (8) & Dave GRIFFIN (4) | 42 |
5th | Graham Davies (16) & Roger Wood (8) | 42 |
6th | Paul Roberts (23) & Stuart Heaton (12) | 42 |
7th | Stewart Campbell (9) & Philip Hammond (26) | 42 |
8th | John Goodland (9) & Brian Wakefield (14) | 42 |
9th | Alexander Stewart Woolley (10) & Andrew James Taylor Captain (7) | 41 |
10th | Ian Williams (19) & Tom Fell (25) | 41 |
11th | Peter Guy (8) & R Atkinson (5) | 41 |
12th | Michael McVey (22) & Andy McGuinness (20) | 40 |
13th | John Royle (19) & John Stubbs (22) | 40 |
14th | Keith Martin (20) & Colin Eckersley (12) | 40 |
15th | Ian Buxton (16) & Michael Kinsley-Smith (9) | 40 |
16th | Stephen Henry (7) & Chris Hoesli (9) | 40 |
17th | David Moss (16) & Paul Davis (13) | 40 |
18th | David Young (2) & Peter Young (5) | 40 |
19th | Martin Lindquist (12) & Peter Davies (20) | 39 |
20th | Kenneth Mcsorley (12) & Barry Ducker (13) | 39 |
21st | James Davis (10) & Colin Marshall (14) | 39 |
22nd | Frank Brown (14) & Ian Fisher (3) | 39 |
23rd | Mike Green (6) & Andrew Chamberlain (14) | 39 |
24th | A Ingham (15) & J Moogan (11) | 39 |
25th | Geoffrey Bickerton (5) & John Owen (6) | 39 |
26th | David Kinsley (16) & Michael Guymer (18) | 38 |
27th | David Clibborn (8) & David Peters (5) | 38 |
28th | David Atkins (12) & David Eineman (5) | 38 |
29th | Bill Evans (8) & Graham Bell (13) | 38 |
30th | Paul Whitehouse (9) & John Whalley (12) | 38 |
31st | Malcolm Ridgway (11) & Sam Blurton (14) | 37 |
32nd | Simon Naylor (9) & Ian Thomas Wood (7) | 37 |
33rd | Michael Lane (14) & Kevin Stray (16) | 37 |
34th | Neil Simpson (12) & Simon Poucher (13) | 37 |
35th | ronald hall (16) & Kevin James Pearson (9) | 37 |
36th | Derek George Cooke (15) & David Rowles (14) | 37 |
37th | Andrew J Kay (9) & Michael Painter (10) | 36 |
38th | mark jones (14) & S Macdonald (19) | 36 |
39th | Clifford Newby (23) & Jack Schofield (29) | 36 |
40th | mark rimmer (9) & Paul Jackson (10) | 36 |
41st | Tim Pilkington (3) & Stephen Fisher (9) | 36 |
42nd | Bill Clarke (20) & John Currell (26) | 35 |
43rd | P Sloan (13) & P Causer (7) | 35 |
44th | Michael Nolan (15) & Joseph Nolan (9) | 35 |
45th | William George Taylor (11) & Paul Wilcock (12) | 35 |
46th | Graham Johnson (15) & Philip Phillips (9) | 35 |
47th | Geoffrey J Smith (20) & Patrick Bonner (26) | 35 |
48th | Paul Smith (15) & William Evans (9) | 35 |
49th | Paul McNamara (20) & Steven Stewart Douglas (9) | 35 |
50th | Derek Kozer (20) & Dave Dudley (20) | 34 |
51st | Kenneth Hadley (20) & David Gardiner (16) | 34 |
52nd | Trevor Myatt (12) & M McGinty (6) | 34 |
53rd | Colin Foulstone (15) & Colin Crozier (20) | 34 |
54th | Rod Hughes (20) & Harry Aspinall (17) | 33 |
55th | Geoffrey Sherburn (14) & David Richard Moore (20) | 32 |
56th | Terence Evason (17) & Dave Fazakerley (17) | 32 |
57th | Graham Pearson (9) & Geoff Pearson (13) | 32 |
58th | J Paton (2) & N Gravener (4) | 32 |
59th | Alan Williams (5) & Dave Willmore (-4) | 31 |
60th | Anthony Rodgers (21) & Stephen O'Brien (14) | 30 |
61st | John McCarthy (14) & Alan Kay (14) | 30 |
62nd | Brian Allatt (13) & Keith Ashton (18) | 29 |
63rd | Graham Ball (27) & Bob Siddle (16) | 29 |
Page will refresh results automatically for one hour