
Ormskirk
Golf Club
A secluded haven
where visitors are welcome
| Time | Team |
| 08:30 | |
| 08:40 | |
| 08:50 | Elaine Smylie (18.2), Sylvia Shepherd (23.6), Julie Gray (27.7) & Stephanie Greaves (32.2) |
| 09:00 | Hannah Sykes (10.4), Jane McMahon (17.4), Janet O'CONNOR (21.5) & Elaine Shannon (24.7) |
| 09:10 | Karen Parrott (10.2), Amanda Bowman (19.7), Pilar Boulton (20.6) & Jean Burns (29.2) |
| 09:20 | Annette Hough (9.8), Diane Boyce (11.4), Paula Park (13.9) & Moira Williams (20.7) |
| 09:30 | Janice Keelan (13.2), Barbara Cheetham (20.0), Linda Irving (21.7) & Victoria Sykes (26.5) |
| 09:40 | Ulrike Nahser (21.7), Sue Stephenson (27.2), Helen Rose-Carroll (28.0) & Irene O'Toole (28.5) |
| 09:50 | Marjorie Lawrence (17.9), Rita McManus (18.3), Vicky Sharman (21.8) & Gabrielle Burgess (37.9) |
| 10:00 | Susan Mo (15.8), Sheila Kelly (22.4), Kate Fitzgerald (22.5) & Sally Hart (26.8) |
| 10:10 | Rachel Rowlandson (22.9), Stefanie Rees (23.2), Catherine Ellen Faithfull (26.0) & Angela Fleming (30.5) |
| 10:20 | Dorothy Campbell (13.8), Judith Durrant (17.8), Jo Bryant (26.9) & Jo Egerton (27.6) |
| 10:30 | Joanne Hill (14.2), Pam O'Connor (21.1), Margaret Cole (30.1) & Christine Langton (34.6) |
| 10:40 | Lynne Harrison (17.7), Karen Thorougood (25.6), Caroline Tattersall (32.3) & Barbara Cartwright (32.5) |
| 10:50 | Caroline Wilson (20.1), Corinne Crowley (22.4), Pauline Swarbrick (22.4) & Carol Eccles (24.0) |
| 11:00 | Tracey Day (22.5), Sandra Woodcock (31.2), Gillian Breen (32.6) & Anna Hardwicke (32.7) |
| 11:10 | Jane Flora (17.4), Lyn Bond (21.5), Julie Hogan (25.4) & Carol Farrington (37.1) |
| 11:20 | Jane Bridge (8.9), Susanna Sulistio (10.4), Joan Lockwood (16.6) & Shirley Blundell (28.2) |
| 11:30 | Alison Craft (12.4), Gill Shepherd (16.9), Ann Rogers (26.4) & Elaine Watson (26.6) |
| 11:40 | Susan Breen (25.3), Gail Fowler (33.7), Nicola Flatman (34.3) & Maureen Biggs (41.2) |
| 11:50 | Annette Roberts (11.2), Julie Norcliffe (14.1), Catherine Thundercloud (24.3) & Rachel Sutton (25.5) |
| 12:00 | Lisa Higham (17.8), Valerie Bond (23.6), Shirley Riley (26.8) & Gina Whiteside (32.4) |
| 12:10 | Lorraine Birch (6.1), Judith Parkinson (15.3), Hilary Jane Wakefield (15.8) & Jackie Moses (16.2) |
| 12:20 | Sue Wiseman (10.2), Sonya Bradbury (11.5), Helen Close (14.2) & Franky MacIver (17.4) |
| 12:30 | Ishbel McGill (15.5), Ann Bain (16.0), Donna Sully (16.6) & Linda Feckey (18.2) |
| 12:40 | Julie Molloy (13.8), Jane Cocker (18.0), Beverley Pearson (21.3) & Pam Davidson (22.4) |
| 12:50 | Linda Ellen Carr (7.4), Ann Fallows (11.8), Linda Vipond (17.6) & Janet Brown (41.6) |
| 13:00 | Helen Jones (18.5), Carol Paterson (27.2), Janet Moorby (27.3) & Julie Begley (27.6) |
| 13:10 | Deborah Catlow (11.8), Jayne O'Sullivan (13.3), Caroline Bicknell (14.3) & Mary Singleton (17.8) |
| 13:20 | Andrea Dwyer (17.3), Jane Mckeating (20.7), Kay Davis (23.4) & Susan Moorcroft (30.0) |
| 13:30 | Wendy Ferguson (18.2), Maria Eden (18.9), Sharon Evans (21.5) & Shan Ashcroft (26.1) |
| 13:40 | Dot Jones (22.1), Janette Uttley (32.8), Trisha Wake (38.2) & Venu Singh (38.3) |
| 13:50 | G E C Pendlebury (7.3), Janet Davies (14.7), Stacey Griffiths (19.2) & Julie Haywood (23.3) |
| 14:00 | Anne Louise Aspden (14.2), Susan Shaw (14.4), Tracy Sherman (17.2) & Karen Woolton (40.8) |
| 14:10 | |
| 14:20 | |
| 14:30 | |
| 14:40 | |
| 14:50 | |
| 15:00 |