
Ormskirk
Golf Club
A secluded haven
where visitors are welcome
Time | Team |
08:30 | |
08:40 | |
08:50 | Elaine Smylie (17.6), Sylvia Shepherd (23.2), Julie Gray (26.9) & Stephanie Greaves (32.5) |
09:00 | Hannah Sykes (12.4), Ann Murphy (13.5), Jane McMahon (16.5) & Jennifer Savage (45.0) |
09:10 | Karen Parrott (10.4), Amanda Bowman (17.8), Pilar Boulton (18.3) & Jean Burns (28.0) |
09:20 | Annette Hough (8.5), Paula Park (18.0), Anita McGill (18.2) & Moira Williams (18.9) |
09:30 | Janice Keelan (11.7), Jennifer Williams (14.0), Barbara Cheetham (16.0) & Linda Irving (22.5) |
09:40 | Ulrike Nahser (23.0), Sue Stephenson (26.8), Irene O'Toole (27.8) & Margaret Duffy (28.9) |
09:50 | Marjorie Lawrence (17.4), Rita McManus (18.0), Vicky Sharman (21.9) & Gabrielle Burgess (36.6) |
10:00 | Susan Mo (16.8), Kate Fitzgerald (20.1), Julie Graham (22.0) & Sally Hart (27.8) |
10:10 | Stefanie Rees (23.8), Rachel Rowlandson (25.8), Angela Fleming (33.3) & Catherine Ellen Faithfull (33.5) |
10:20 | Dorothy Campbell (13.6), Judith Durrant (17.7), Jo Bryant (28.0) & Jo Egerton (33.4) |
10:30 | Joanne Hill (18.1), Pam O'Connor (24.1), Margaret Cole (29.9) & Christine Langton (35.9) |
10:40 | Karen Thorougood (25.9), Pauline Rostron (26.6), Caroline Tattersall (31.9) & Barbara Cartwright (33.6) |
10:50 | Caroline Wilson (20.5), Corinne Crowley (25.8), Pauline Swarbrick (27.2) & Louise Horne (33.9) |
11:00 | Tracey Day (23.1), Sandra Woodcock (33.2), Gillian Breen (34.9) & Anna Hardwicke (36.3) |
11:10 | Lyn Bond (23.3), Julie Hogan (26.0), Jane Flora (27.1) & Carol Farrington (37.9) |
11:20 | Jane Bridge (11.7), Susanna Sulistio (12.0), Joan Lockwood (17.7) & Shirley Blundell (29.5) |
11:30 | Alison Craft (12.0), Gill Shepherd (17.2), Ann Rogers (26.6) & Elaine Watson (26.6) |
11:40 | Meg Page (24.2), Susan Breen (31.0), Maureen Biggs (39.3) & Gail Fowler (41.9) |
11:50 | Annette Roberts (11.5), Julie Norcliffe (14.5), Liz Grealy (21.6) & Catherine Thundercloud (22.9) |
12:00 | Lisa Higham (17.3), Valerie Bond (23.2), Shirley Riley (27.1) & Gina Whiteside (29.4) |
12:10 | Lorraine Birch (5.5), Hilary Jane Wakefield (14.6), Judith Parkinson (15.3) & Jackie Moses (18.2) |
12:20 | Sue Wiseman (9.8), Sue Goddard (12.0), Franky MacIver (19.9) & Wendy Dullaghan (22.2) |
12:30 | Janet Heywood (9.1), Ishbel McGill (13.9), Ann Bain (18.5) & Donna Sully (20.2) |
12:40 | Julie Molloy (15.6), Jane Cocker (17.6), Beverley Pearson (21.7) & Pam Davidson (22.9) |
12:50 | Ann Fallows (12.6), Linda Vipond (17.3), Sarah Miskell (41.7) & Janet Brown (42.3) |
13:00 | Helen Jones (20.7), Julie Begley (26.5), Janet Moorby (27.1) & Carol Paterson (27.3) |
13:10 | Janet Burrows (10.6), Deborah Catlow (11.5), Jayne O'Sullivan (14.9) & Caroline Bicknell (16.1) |
13:20 | Andrea Dwyer (18.6), Jane Mckeating (21.3), Kay Davis (22.9) & Susan Moorcroft (29.7) |
13:30 | Julie Schofield (17.9), Maria Eden (20.7), Wendy Ferguson (21.6) & Shan Ashcroft (27.0) |
13:40 | Dot Jones (24.2), Janette Uttley (38.3), Venu Singh (41.1) & Trisha Wake (48.0) |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 |