| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 382 | 369 | 464 | 187 | 377 | 375 | 447 | 449 | 502 | 344 | 364 | 160 | 489 | 142 | 393 | 360 | 153 | 426 | 6383 | |
SI | 9 | 7 | 1 | 17 | 13 | 11 | 5 | 3 | 15 | 8 | 6 | 18 | 12 | 14 | 2 | 10 | 16 | 4 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 322 | 348 | 431 | 163 | 322 | 336 | 349 | 424 | 461 | 312 | 302 | 145 | 411 | 121 | 369 | 328 | 130 | 399 | 5673 | |
SI | 9 | 5 | 11 | 17 | 13 | 7 | 1 | 15 | 3 | 6 | 10 | 18 | 4 | 12 | 2 | 8 | 16 | 14 | | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 73 | |
Janet Hailstone (50) | | | | | 6 | | | | 7 | 6 | | | | | | | 6 | | NR | NR |
Michael Bishop (11) |   | 4 | 6 | 4 | | 4 | 5 | 5 | | | 5 | 4 | 6 |   |   | 4 | | 6 |
| 0 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 30 Points |
Back to Mixed Invitation