
Ormskirk
Golf Club
A secluded haven
where visitors are welcome
The contact for this competition is Nigel Dermott (07967 753972)
Time | Team | Team |
08:00 | ||
08:10 | ||
08:20 | ||
08:30 | Graham King (12.4) & Thomas King (21.5) | Colin Jones (3.8) & Graeme Baxendale (10.1) |
08:40 | Neil Heyes (16.5) & Andrew Littler | Markus Wierenga (18.7) |
08:50 | Adam Styler (5.8) & Jordan Budgen (25.0) | Brian King (11.9) & Stephen Gamble (23.6) |
09:00 | Michael Lyon (13.4) & Andrew Bridge | Jason Bridge (16.0) & Geoff Lyon (25.7) |
09:10 | James Rotherham (6.1) & Alan Pacey (11.8) | Michael Quek (5.4) & David Archbold (23.9) |
09:20 | Ian Philip Childs (13.2) & Stephen Childs (15.1) | Greg Doran (7.9) & Giles Barton (18.2) |
09:30 | David Weir (3.2) & Barrie Jackson (22.1) | John Mooney (5.9) & Mark Higham (11.7) |
09:40 | ||
09:50 | James Forshaw (5.0) & Mark Cronin (17.7) | Byron Sewell (6.8) & Robbie Metcalf (19.2) |
10:00 | David Hill (7.8) & John Fillingham (9.3) | Mark Bardsley (6.0) & Dave Thompson (6.7) |
10:10 | Samuel Dean (11.3) & Michael Campbell | Neil Harrison (5.4) & David Paxton (21.7) |
10:20 | Andrew Wiseman (11.0) & Neil Rolf (12.7) | Nick Dodd (13.6) & Daniel Grace (16.0) |
10:30 | Allan Suthers (3.3) & Eric Suthers (9.0) | Adam Chadwick (5.7) & Will McCombe (8.4) |
10:40 | D J Carter (8.8) & Chris McNulty (11.4) | Alan Byrne (10.0) & Kevin Formby (11.5) |
10:50 | Graham Bolton (2.9) & Howard Turner (9.2) | Thomas Keightley (4.1) & Mark Taggart (21.4) |
11:00 | Mark Oates (13.5) & Ian Gray (18.1) | Neil Hamilton (11.2) & Robert Howell (12.5) |
11:10 | Neil Brown (6.0) & Nick O'Brien (15.7) | Nathan Martland (2.8) & John Emmett (5.8) |
11:20 | ||
11:30 | Richard Preece (23.7) & Peter Dickinson (26.7) | G H Wallace (13.2) & Albert Cooper (24.0) |
11:40 | Nathan Sewell (15.6) & Daniel Smailes (17.9) | Elliott Powell (9.5) & Ben Coulton (11.8) |
11:50 | Gareth Nelson (14.5) & Harry Nelson (20.1) | Keith Draper (14.9) & Graham Jones (21.8) |
12:00 | ||
12:10 | Antony Hafez (7.8) & Clive Winrow (23.3) | Daniel Hafez (3.9) & Martin Baybutt |
12:20 | ||
12:30 | S D Carroll (-0.4) & Mike Gorst (7.0) | David Harris (1.7) & Ian OMalley (13.4) |
12:40 | Stuart Wood (14.6) & Chris Williams (18.2) | Paul Hilton (15.8) & Matthew Wood (16.6) |
12:50 | Alastair Sharman (10.9) & Chris Frost (16.3) | Phillip Armstrong (20.6) & Ian Morris (24.0) |
13:00 | Neal Aitken (12.6) & Nigel Aitken (15.1) | David Hodge (10.0) & Jonathon Ball (12.0) |
13:10 | Paul Breen (5.5) & Paul Temple (6.7) | Ian Mckeown (4.1) & Brian Glover (20.0) |
13:20 | Richard Jones (8.2) & Jamie Pendleton (14.7) | Neil Walsh (11.6) & Phil De Groot (12.8) |
13:30 | Jeremy Taylor (6.4) & Jeff Price (39.5) | Tim Apel (7.5) & John Pendleton (17.1) |
13:40 | Rob McNeill (19.5) & Gerry O'Brien (25.9) | Tom Cropper (24.0) & Jim Rothwell (25.6) |
13:50 | Ian Winterburn (6.6) & Damian Farrow (22.5) | Mark Hudson (8.7) & Peter Naylor (12.1) |
14:00 | John Beesley (9.5) & David Whyte (19.5) | Barry Gaskell (20.3) & Peter Mahood (21.2) |
14:10 | Paul D Gaskell (13.1) & Gary Brine (14.5) | Stan Brine (22.5) & Alan Whittle (26.6) |
14:20 | ||
14:30 |