
Ormskirk
Golf Club
A secluded haven
where visitors are welcome
The contact for this competition is Nigel Dermott (07967 753972)
Time | Team | Team |
08:00 | ||
08:10 | ||
08:20 | Byron Sewell (6.8) & Joe Molyneux (14.2) | Antony Hafez (7.8) & Brian Pellow (16.0) |
08:30 | James Balmforth (7.6) & Ben Coulton (11.8) | Nathan Sewell (15.6) & Daniel Smailes (17.9) |
08:40 | Michael Lyon (13.4) & Andrew Bridge | Jason Bridge (16.0) & Geoff Lyon (25.7) |
08:50 | Joseph Pearson (1.6) & Mark Walmsley (15.7) | Barry Thompson (11.6) & Nick Highton |
09:00 | Paul Gallagher (12.7) & Paul Ion (23.3) | Stephen Fawcett (10.4) & Kevin Davidson (10.6) |
09:10 | ||
09:20 | Joseph Murphy (5.1) & John Davies (11.1) | Robert Rimmer (5.8) & Mark Lester Langtree (7.9) |
09:30 | Martin Robson (16.9) & David Meacham (21.1) | Neil Birch (23.0) & Terry Freeman (30.8) |
09:40 | ||
09:50 | ||
10:00 | John Beesley (9.5) & James Weston (19.9) | |
10:10 | Paul Clark (22.1) & Ray Craig (23.2) | Gareth Nelson (14.5) & Harry Nelson (20.1) |
10:20 | ||
10:30 | Howard Little (7.7) & Jonathon Ball (12.0) | Allan Suthers (3.3) & Terry Orritt (8.7) |
10:40 | Howard Turner (9.2) & Mark Scanlan (10.6) | Colin Jones (3.8) & Graeme Baxendale (10.1) |
10:50 | ||
11:00 | James Birchall (13.1) & John Cocks (18.1) | Alan Pendleton (13.8) & Alan Whittle (26.6) |
11:10 | Neil Brown (6.0) & Nick O'Brien (15.7) | Stephen Evans (7.2) & Brian Shackley (15.9) |
11:20 | Mark Thistlethwaite (8.8) & Jamie Ormesher (18.6) | E Atkinson (8.3) & Chris McNulty (11.4) |
11:30 | Simon Shepherd (5.7) & Robert Heaton (18.2) | Michael Charnock (10.4) & Tim Peterson (16.3) |
11:40 | Neil Harrison (5.4) & John Hignett (12.5) | Kevin Formby (11.5) & Nick Dodd (15.3) |
11:50 | Stephen Entwistle (8.3) & Jonathan Glayzer (10.6) | Nicky Caunce (6.5) & Wayne Taylor (16.2) |
12:00 | Paul Breen (5.5) & Paul Temple (6.7) | Phil Roe (11.6) & Brian Glover (20.0) |
12:10 | Thomas Keightley (4.1) & Gary Cooper (6.8) | Paul Craven (11.3) & Mark Taggart (21.4) |
12:20 | Brian Lutas (19.8) & Albert Cooper (24.0) | Richard Preece (23.7) & Peter Dickinson (26.7) |
12:30 | Shaun Hallett (8.4) & Charlie Gallagher (19.5) | Tony Davies (3.5) & Ian Gregson (12.2) |
12:40 | Neil Hallsworth (4.7) & Ian Winterburn (6.6) | Peter Naylor (12.1) & Damian Farrow (22.5) |
12:50 | Hywel P. Jones (9.0) & Chris Frost (16.3) | Paul Smith (8.7) & Neil Exton (8.8) |
13:00 | Barry Gaskell (20.3) & Peter Mahood (21.2) | Phil Ascroft (13.5) & Rob McNeill (19.5) |
13:10 | David McDermott (3.7) & Keith Draper (14.9) | Ian Glover (7.3) & Nigel Guy (11.4) |
13:20 | William Ford (8.0) & Robert Howell (12.5) | Lee Horton (8.6) & Mark Oates (13.5) |
13:30 | Jeremy Taylor (6.4) & Jeff Price (39.5) | Tim Apel (7.5) & John Pendleton (17.1) |
13:40 | Kevin Spencer (13.2) & Paul Halliwell (16.7) | Alan Acheson (11.0) & Glynn Roberts (25.6) |
13:50 | Thomas O'Connell (18.5) & Rob Hobson (19.9) | Gary Whittington (6.5) & Carl Peltzer (11.5) |
14:00 | Paul Appleby (11.8) & David Howarth (17.1) | Dennis Tanner (15.2) & Dennis James Tanner (15.2) |
14:10 | Richard Jones (8.2) & Anthony Maitland (13.4) | Neil Mower (12.3) & Mike Kirby (12.8) |
14:20 | Michael Quek (5.4) & Pete Gibbs (21.3) | William Hughes (7.7) & Lee Collier (19.6) |
14:30 | ||
14:40 | Will McCombe (8.4) & Lee Kennedy Stuart (14.0) | James Forshaw (5.0) & Alan Byrne (10.0) |
14:50 | ||
15:00 |