
Ormskirk
Golf Club
A secluded haven
where visitors are welcome
The contact for this competition is Nigel Dermott (07967 753972)
Time | Team | Team |
08:00 | ||
08:10 | ||
08:20 | Byron Sewell (5.2) & Joe Molyneux (12.9) | Antony Hafez (9.5) & Brian Pellow (16.0) |
08:30 | James Balmforth (9.0) & Ben Coulton (13.2) | Nathan Sewell (15.6) & Daniel Smailes (17.9) |
08:40 | Andrew Bridge () & Michael Lyon (13.6) | Jason Bridge (14.2) & Geoff Lyon (25.6) |
08:50 | Joseph Pearson (2.4) & Mark Walmsley (15.7) | Nick Highton () & Barry Thompson (11.6) |
09:00 | Paul Gallagher (12.7) & Paul Ion (23.1) | Kevin Davidson (8.6) & Stephen Fawcett (10.4) |
09:10 | ||
09:20 | Joseph Murphy (5.6) & John Davies (11.1) | Robert Rimmer (6.1) & Mark Lester Langtree (7.9) |
09:30 | Martin Robson (17.6) & David Meacham (21.1) | Neil Birch (23.2) & Terry Freeman (30.8) |
09:40 | ||
09:50 | ||
10:00 | John Beesley (8.6) & James Weston (19.9) | |
10:10 | Paul Clark (22.1) & Ray Craig (23.4) | Gareth Nelson (15.0) & Harry Nelson (19.0) |
10:20 | ||
10:30 | Howard Little (7.7) & Jonathon Ball (10.7) | Allan Suthers (3.4) & Terry Orritt (8.7) |
10:40 | Howard Turner (8.5) & Mark Scanlan (10.6) | Colin Jones (3.8) & Graeme Baxendale (10.0) |
10:50 | ||
11:00 | James Birchall (13.1) & John Cocks (18.5) | Alan Pendleton (13.8) & Alan Whittle (26.5) |
11:10 | Neil Brown (6.0) & Nick O'Brien (15.7) | Stephen Evans (8.1) & Brian Shackley (15.9) |
11:20 | Mark Thistlethwaite (8.0) & Jamie Ormesher (23.5) | E Atkinson (8.4) & Chris McNulty (11.9) |
11:30 | Simon Shepherd (5.7) & Robert Heaton (17.9) | Michael Charnock (10.4) & Tim Peterson (16.4) |
11:40 | Neil Harrison (5.4) & John Hignett (12.5) | Kevin Formby (11.3) & Nick Dodd (15.3) |
11:50 | Stephen Entwistle (8.3) & Jonathan Glayzer (10.0) | Nicky Caunce (7.2) & Wayne Taylor (16.2) |
12:00 | Paul Temple (6.5) & Paul Breen (6.8) | Phil Roe (11.6) & Brian Glover (20.0) |
12:10 | Thomas Keightley (4.1) & Gary Cooper (9.2) | Paul Craven (11.6) & Mark Taggart (21.4) |
12:20 | Brian Lutas (19.8) & Albert Cooper (23.5) | Richard Preece (23.7) & Peter Dickinson (26.7) |
12:30 | Shaun Hallett (7.6) & Charlie Gallagher (19.9) | Tony Davies (3.5) & Ian Gregson (15.4) |
12:40 | Neil Hallsworth (4.7) & Ian Winterburn (7.3) | Peter Naylor (12.2) & Damian Farrow (26.1) |
12:50 | Hywel P. Jones (9.0) & Chris Frost (15.1) | Paul Smith (8.3) & Neil Exton (10.1) |
13:00 | Barry Gaskell (20.3) & Peter Mahood (21.2) | Phil Ascroft (12.0) & Rob McNeill (19.6) |
13:10 | David McDermott (3.7) & Keith Draper (15.5) | Ian Glover (7.3) & Nigel Guy (12.5) |
13:20 | William Ford (8.0) & Robert Howell (13.6) | Lee Horton (8.6) & Mark Oates (13.2) |
13:30 | Jeremy Taylor (6.4) & Jeff Price (39.5) | Tim Apel (7.5) & John Pendleton (16.9) |
13:40 | Kevin Spencer (13.2) & Paul Halliwell (17.7) | Alan Acheson (10.9) & Glynn Roberts (25.6) |
13:50 | Rob Hobson (19.9) & Thomas O'Connell (21.2) | Gary Whittington (7.8) & Carl Peltzer (11.5) |
14:00 | Paul Appleby (11.6) & David Howarth (17.1) | Dennis Tanner (14.6) & Dennis James Tanner (15.2) |
14:10 | Richard Jones (7.7) & Anthony Maitland (13.4) | Mike Kirby (12.3) & Neil Mower (12.3) |
14:20 | Michael Quek (4.1) & Pete Gibbs (21.3) | William Hughes (7.7) & Lee Collier (20.8) |
14:30 | ||
14:40 | Will McCombe (8.1) & Lee Kennedy Stuart (14.0) | James Forshaw (5.4) & Alan Byrne (10.0) |
14:50 | ||
15:00 |