
Ormskirk
Golf Club
A secluded haven
where visitors are welcome
(85% handicap allowance)
Team | Nett Results | |
1st | Nigel Hedges (13) & Phil Winders (17) | 48 |
2nd | Paul J Toft (21) & Mike Callaghan (16) | 47 |
3rd | MIKE CARR (19) & David Preston (11) | 45 |
4th | Anthony Turner (21) & Neil Hodgkinson (12) | 45 |
5th | Dave Tierney (8) & Bobby Dunn (14) | 44 |
6th | Stephen Dunne (10) & Duncan Platt (10) | 44 |
7th | Neil Brownbill (12) & Michael Kerrigan (23) | 44 |
8th | Andrew Wignall (11) & Tim B Jones (16) | 43 |
9th | Andrew Brown (9) & Stewart Porter (27) | 43 |
10th | Alistair Ford (18) & William Hampson (24) | 42 |
11th | Keith Hill (17) & Andy Fletcher (17) | 42 |
12th | Martin Duffy (10) & Andrew Twist (4) | 41 |
13th | gordon bolton (16) & Thomas Stirrup (13) | 41 |
14th | Bernard Houghton (17) & Tom Houghton (13) | 41 |
15th | Norman Carr (17) & Paul T Kennedy (17) | 41 |
16th | Simon Jones (11) & Simon Stammers (14) | 41 |
17th | Bernard Marsh (10) & David Brown (11) | 41 |
18th | Phil Ansell (5) & Carl Dean (10) | 41 |
19th | Carl Titherington (11) & Mike Smith (18) | 41 |
20th | Steven SMITH (17) & Curwen SEARLE (26) | 41 |
21st | Bob Hale (14) & Stephen Carberry (19) | 40 |
22nd | Bryan Green (26) & William Mulvey (16) | 40 |
23rd | Hayden Williams (8) & Glynn Taylor (13) | 40 |
24th | Geoffrey Fallows (4) & Robert Greaves (11) | 40 |
25th | Richard Scobie (17) & Frank Kelly (17) | 40 |
26th | Bill Doherty (13) & Simon Warne (11) | 40 |
27th | David Heap (5) & T Knebel (14) | 40 |
28th | Michael Wright (14) & Michael Brown (18) | 40 |
29th | David Clibborn (10) & Paul Butler (9) | 40 |
30th | Mark Hulme (15) & Richard John Wyatt (21) | 40 |
31st | Simon Gaunt (10) & Richard BROWN (20) | 39 |
32nd | Dave Crompton (15) & Lee Edgar (15) | 39 |
33rd | STEWART CAMPBELL (12) & Andrew Chamberlain (14) | 39 |
34th | David Duncan (11) & David Mansell (21) | 39 |
35th | owen winstanley (12) & STEPHEN PAUL MULVEY (11) | 39 |
36th | Gary Sands (16) & Mark Davis (18) | 38 |
37th | Michael Money (16) & Charles K Skelton (18) | 38 |
38th | Peter Weddle (31) & Neil Flatley (19) | 38 |
39th | Brian Newman (10) & Douglas Baker (23) | 38 |
40th | Eddie Hemmings (23) & Peter Davies (17) | 38 |
41st | Mark Dacre (11) & Anthony Robinson (7) | 37 |
42nd | Alan Reynolds (14) & Christopher Parish (12) | 37 |
43rd | Mark Symns (3) & Chris Darwent (7) | 37 |
44th | A Dunster (10) & Martin Heap (19) | 37 |
45th | Andy Forshaw (8) & Mark Davies (7) | 37 |
46th | John Forshaw (12) & Terry Barham (13) | 36 |
47th | Stewart McIntyre (10) & Scott Campbell (16) | 36 |
48th | Peter Clayton (19) & Martin Morris (23) | 36 |
49th | William Salmon (8) & Anthony Oliver (12) | 36 |
50th | Mike Bohannon (13) & Bill Glavin (17) | 36 |
51st | Andy Rose (12) & Ian Jones (12) | 36 |
52nd | Brian Jones (20) & Nev Jones (25) | 36 |
53rd | Berny Gundersen (15) & Philip Rooney (15) | 35 |
54th | Brian Jepson (10) & Neil Kaye (9) | 35 |
55th | Nick Cauldwell (17) & Mike Green (11) | 35 |
56th | Michael Hill (12) & Mark Clayton (22) | 35 |
57th | Paul Stewart (19) & John MacGowan (23) | 35 |
58th | Phillip Gornall (9) & Bruce Corden (19) | 34 |
59th | Robert Passingham (15) & John Parry (19) | 34 |
60th | ALLAN GORDON KEATING (17) & Peter Flynn (21) | 32 |
61st | Alan A Whitfield (16) & Paul McGarry (11) | 31 |
62nd | Andrew Molyneux (6) & John Critchley (21) | 30 |
63rd | John A Wilson (7) & Roger Thomas (15) | 30 |
64th | DENNIS SKELTON (10) & Alan C Walls (27) | 30 |
Page will refresh results automatically for one hour